Japanese | What's new | About JI5RPT | IOTA | Links | ||||
Last Updated : Top Page IOTA Top Pate AS-049 Takara Island Location Frequency Equipments QSL Information Pictures Results Log Search |
AS-049 Takara Island; Tokara IslandsStatisticsJA6PSE(SSB and RTTY) and |
BAND | QSO | CW | SSB | Other |
160m | 196 | 196 | - | - |
80m | 450 | 315 | 135 | - |
40m | 2,099 | 1,047 | 1,052 | - |
30m | 558 | 558 | - | - |
20m | 391 | 222 | 168 | 1 |
17m | 333 | 212 | 121 | - |
15m | 1,108 | 586 | 522 | - |
12m | 129 | 122 | 7 | - |
10m | 4 | 4 | - | - |
Total | 5,268 | 3,262 | 2,005 | 1 |
Statistics by continents
Band | NA | SA | EU | AS | AF | OC | AN | Total |
160m | 1 | - | - | 195 | - | - | - | 196 |
80m | 7 | - | - | 443 | - | - | - | 450 |
40m | 67 | 8 | 497 | 1,517 | 2 | 8 | - | 2,099 |
30m | - | 7 | 131 | 417 | - | 2 | 1 | 558 |
20m | - | 5 | 24 | 360 | - | 2 | - | 391 |
17m | 6 | - | 71 | 256 | - | - | - | 333 |
15m | 31 | 2 | 532 | 534 | 1 | 8 | - | 1,108 |
12m | 1 | - | 55 | 73 | - | - | - | 129 |
10m | - | - | - | 4 | - | - | - | 4 |
Total | 113 | 22 | 1,310 | 3,799 | 3 | 20 | 1 | 5,268 |
% | 2.15 | 0.42 | 24.87 | 72.11 | 0.06 | 0.38 | 0.02 | 100% |
Statistics by dates
JA6PSE SSB | JA6PSI CW | |
24 Feb. | 127 | 47 |
25 | 307 | 501 |
26 | 185 | 499 |
27 | 304 | 299 |
28 | 585 | 748 |
29 | 414 | 768 |
1 Mar. | 42 | 295 |
2 | 41 | 105 |
Total | 2,005 | 3,262 |
Copyright © 2002-2006 JI5RPT.All rights reserved. |